Kmd Capacity Old
KMD - Mould Development Capacity
Item | Work Size (mm) | Max (in ton) | Units |
---|---|---|---|
1 | 2200 x1300 x 800 | 5 | 1 |
2 | 1700 x 850 x 750 | 2 | 1 |
3 | 1450 x 750 x 750 | 1.5 | 1 |
4 | 1200 x 610x 500 | 1 | 1 |
5 | 1020 x 510x 510 | 1 | 1 |
6 | 850 x 500 x 500 | 0.5 | 1 |
7 | 720 x 460 x 510 | 0.5 | 1 |
8 | 600x 400x 400 | 0.5 | 1 |
Drilling and Boring Machines
Item | Work Size (mm) | Max (in ton) | Units |
---|---|---|---|
1 | 1250x700x1000 | 3 | 1 |
2 | 1250x1000x1850 | 3 | 1 |
3 | 1000x1000x375 | 2.5 | 1 |
4 | 1250x700x700 | 2 | 1 |
5 | 1000x1000x200 | 2 | 1 |
EDM Machines
Item | Work Size (mm) | Units |
---|---|---|
1 | 1000 x 600 x 400 | 1 |
2 | 400 x 300 x 300 | 1 |
3 | 350 x 250 x 250 | 1 |
4 | 600 x 400 x 400 | 1 |
5 | 500 x 400 x 300 | 1 |
6 | 400 x 300 x 250 | 1 |
Conventional Machines
Item | Work Size (mm) | Max (in kg) | Units |
---|---|---|---|
1 | 600 x300 x 200 | 200 | 1 |
2 | 600 x300 x 200 | 200 | 1 |
3 | 600 x300 x 200 | 200 | 1 |
4 | 600 x300 x 200 | 200 | 1 |
5 | 1125x330x300 | 150 | 1 |
6 | 450x230x200 | 50 | 1 |
7 | 450x230x200 | 50 | 1 |
8 | 451x250x250 | 50 | 1 |
9 | 452x150x250 | 300 | 1 |